Small Group Training

Next date: Wednesday, 27 November 2024 | 08:15 AM to 11:45 AM

Small Group Training.jpg

Enjoy maintaining and improving your fitness with group classes run by a qualified personal trainer.

These small group fitness classes are designed to help you achieve your personal goals. The training is a circuit class combining strength, cardio and flexibility workouts, followed by a relaxing cool down and stretch. Bookings essential.

Three Sessions (45 minutes): 8.15 am, 9.30 am and 10.45 am.

To access this social program participants will need a Social Support Group referral from My Aged Care and be registered with the Burnside Home Support Program. Bookings essential.

When

  • Wednesday, 17 January 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 24 January 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 31 January 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 07 February 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 14 February 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 21 February 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 28 February 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 06 March 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 13 March 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 20 March 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 27 March 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 03 April 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 10 April 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 17 April 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 24 April 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 01 May 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 08 May 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 15 May 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 22 May 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 29 May 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 05 June 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 12 June 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 19 June 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 26 June 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 03 July 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 10 July 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 17 July 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 24 July 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 31 July 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 07 August 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 14 August 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 21 August 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 28 August 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 04 September 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 11 September 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 18 September 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 25 September 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 02 October 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 09 October 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 16 October 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 23 October 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 30 October 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 06 November 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 13 November 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 20 November 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 27 November 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 04 December 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 11 December 2024 | 08:15 AM - 11:45 AM
  • Wednesday, 18 December 2024 | 08:15 AM - 11:45 AM

Location

Wellness Centre

Burnside Community Centre, 401 Greenhill Road, Tusmore, 5065, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 week(s) on Wednesday for 4 times.