Artist of the Month - November 2024

Next date: Wednesday, 13 November 2024 | 10:00 AM to 05:00 PM

Image 3.jpg

Tim Shaw

Glass

‘I have been creating art glass all my adult life, and have achieved the title ‘master glassblower’. Born in Cyprus, then raised and educated in the UK and the Netherlands, my life landed in South Australia where I have lived for three decades.

I exhibit across Australia and the world, providing me with the opportunity to share the passion, enthusiasm and experience I infuse into each created work, with a global audience.

My hot glass studio is nestled in the stringy bark forests of the Adelaide Hills, where my love of the natural world brings me daily inspiration. Most know me for the use of vibrant colours, and for the beauty of botanical references, in my work.’

When

  • Friday, 01 November 2024 | 10:00 AM - 05:00 PM
  • Saturday, 02 November 2024 | 12:00 PM - 05:00 PM
  • Tuesday, 05 November 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 06 November 2024 | 10:00 AM - 05:00 PM
  • Thursday, 07 November 2024 | 10:00 AM - 05:00 PM
  • Friday, 08 November 2024 | 10:00 AM - 05:00 PM
  • Saturday, 09 November 2024 | 12:00 PM - 05:00 PM
  • Tuesday, 12 November 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 13 November 2024 | 10:00 AM - 05:00 PM
  • Thursday, 14 November 2024 | 10:00 AM - 05:00 PM
  • Friday, 15 November 2024 | 10:00 AM - 05:00 PM
  • Saturday, 16 November 2024 | 12:00 PM - 05:00 PM
  • Tuesday, 19 November 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 20 November 2024 | 10:00 AM - 05:00 PM
  • Thursday, 21 November 2024 | 10:00 AM - 05:00 PM
  • Friday, 22 November 2024 | 10:00 AM - 05:00 PM
  • Saturday, 23 November 2024 | 12:00 PM - 05:00 PM
  • Tuesday, 26 November 2024 | 10:00 AM - 05:00 PM
  • Wednesday, 27 November 2024 | 10:00 AM - 05:00 PM
  • Thursday, 28 November 2024 | 10:00 AM - 05:00 PM
  • Friday, 29 November 2024 | 10:00 AM - 05:00 PM
  • Saturday, 30 November 2024 | 12:00 PM - 05:00 PM

Location

Pepper Street Arts Centre, 558 Magill Road, Magill, 5072, View Map

Google Map

Add to Calendar

Fields marked as 'Required' must be completed

Email Address*(Required)

Enter your email address or your friend's email addresses all separated by commas.

Occurrence Pattern*(Required)

This event occurs every 1 day(s) for 13 times.